UP PSC Recruitment 2015 : Uttar Pradesh Public Service Commission has released 322 Vacancies for various departments. UP PSC has advertised this vacancy notification on its official website on www.uppsc.up.nic.in , Last Date of application is 14.08.2015 , candidates can apply through online mode.
322 Government Jobs in Uttar Pradesh. These 322 Jobs have been declared by UPPSC. These various vacancies have been disclosed for various departments such Professor, Reader, Lecturers. Interested aspirants can check out the official notification for official information. Current Recruitment in UPPSC – 322 Faculty-Medical Officer-Assistant Statistical Officer & Others Posts, Vacancy in UPPSC Recruitment 2015, Latest UPPSC Recruitment 2015, uppsc.up.nic.in official website has released Latest Notification for the Current Recruitment of 322 Faculty-Medical Officer-Assistant Statistical Officer & Others Posts vacancy on July 2015.
Uttar Pradesh Public Service Commission was constituted on the 1st of April 1937 with its headquarters at Allahabad and has a glorious past of more than 60 years. At the time of its inception The UP Public Service Commission was situated in a few rooms in the then Secretariat, but now apart from a lavish campus at Allahabad, it has a Camp Office in the state capital Lucknow as well. In 1937 only 9,811 applications were disposed and over the years the quantum of work has increased manifold with the disposal of a few lakh applications every year now.
Instructions :
- Candidates are required to complete essential qualification till the last date of receipt of On-line application.
- Those claiming more than one reserved category will be given only one such concession, which will be more beneficial.
UPPSC 322 Vacancies Details:
Sr | Post | Vacancies | PayScale | Age Limit |
1 | Reader (Unani Medical Colleges) | 4 | Rs. 15600-39100 + Grade pay Rs. 6600 | 28-45 |
2 | Professor (Unani Medical Colleges) | 2 | Rs. 15600-39100 + Grade pay Rs. 7600 | 30-50 |
3 | Professor (Ayurvedic Medical College) | 2 | Rs. 15600-39100 + Grade pay Rs. 7600 | 30-50 |
4 | Joint Director (Agriculture and Animal Husbandry) | 1 | Rs. 15600-39100 + Grade pay Rs. 7600 | 40-50 |
5 | Joint Director (Economic and Data Bank) | 1 | Rs. 15600-39100 + Grade pay Rs. 7600 | 40-50 |
6 | Joint Director (Rural Department Administration) | 1 | Rs. 15600-39100 + Grade pay Rs. 7600 | 40-50 |
7 | Joint Director (Rural Technology) | 1 | Rs. 15600-39100 + Grade pay Rs. 7600 | 40-50 |
8 | Joint Director (Project Management) | 1 | Rs. 15600-39100 + Grade pay Rs. 7600 | 40-50 |
9 | Assistant Director (Project Management) | 1 | Rs. 15600-39100 + Grade pay Rs. 5400 | 21-40 |
10 | Assistant Director (Economic and Data Bank) | 1 | Rs. 15600-39100 + Grade pay Rs. 5400 | 21-40 |
11 | Medical Officer (Allopath) | 96 | Rs. 15600-39100 + Grade pay Rs. 5400 | 21-40 |
12 | Head of Department Graphic Reproduction and Lithography | 1 | Rs. 15600-39100 + Grade pay Rs. 5400 | 21-40 |
13 | Head of Department (Biotechnology) | 1 | Rs. 15600-39100 + Grade pay Rs. 6600 | 28-45 |
14 | Lecturer Anatomy | 1 | Rs. 15600-39100 + Grade pay Rs. 5400 | 25-40 |
15 | Professor Organon of Medicine | 4 | Rs. 15600-39100 + Grade pay Rs. 7600/ | 30-50 |
16 | Lecturer Organon of Medicine | 1 | Rs. 8000-275-13500/Month | 25-40 |
17 | Medical Officer Community Health | 2 | Rs. 15600-39100 + Grade pay Rs. 5400 | 21-40 |
18 | Assistant Statistical Officer | 100 | Rs. 9300-34800 + Grade pay Rs. 4200 | 21-40 |
19 | Assistant Government Conveyancer | 2 | Rs. 15600-39100 + Grade pay Rs. 6600 | 21-45 |
20 | Director (General Management) | 1 | Rs. 37400-67000 + Grade pay Rs. 870 | 21-50 |
21 | Assistant District Panchayat Raj Officer (Technical) | 19 | Rs. 9300-34800 + Grade pay Rs. 4200 | 21-40 |
22 | Technical Officer/ Principal (Grade-II)/ Vice Principal | 11 | Rs. 15600-39100 + Grade pay Rs. 5400 | 21-40 |
23 | Research Officer | 2 | Rs. 15600-39100 + Grade pay Rs. 5400 | 21-40 |
24 | Chief Fire Officer | 4 | Rs. 15600-39100 + Grade pay Rs. 5400 | 23-50 |
25 | Lecturer (UP Subordinate Educational Service) Men Branch | 58 | Rs. 9300-34800 + Grade pay Rs. 4800 | 25-40 |
26 | Lecturer (UP Subordinate Educational Service) Women Branch | 1 | Rs. 15600-39100 + Grade pay Rs. 5400 | 25-40 |
27 | Lecturer (Government Govind Ballabh Pant) | 3 | Rs. 15600-39100 + Grade pay Rs. 5400 | 25-40 |
Total Vacancies | 322 |
UPPSC 322 Posts Eligibility Criteria:
- Qualification Details for Joint Director(Agriculture & animal Husbandry) :
Passed Doctorate degree in Agriculture or Animal Husbandry from a recognized University. - Qualification Details for Lecturer Anatomy Post : Passed Diploma or a degree in Homeopathy.
- For more details please check out the official notification.
322 Vacancies UPPSC Application Fee:
- General Candidates : 105 /-
- SC/ST Candidates : 65 /-
UPPSC 322 Jobs Selection Process:
- Written Exam
- Personal Interview
UPPSC 322 recruitment Procedure to Apply:
- Candidates are required to send their applications in the prescribed format along with all related documents
- The fee can be deposited in any branches of state Bank of India or Punjab National Bank by the candidate according to his category. The fee will not be allowed to be deposited by any other mode except E- Challan.
Important Dates:
- Last Date for Receipt of Application Form: 14.08.2015
Important Links:
- Official Website: www.uppsc.up.nic.in
- Official Notification: Download Here
0 comments