UPSRLM Recruitment : Uttar Pradesh State Rural Livelihoods Mission (UPSRLM) has announced to recruit 105 Managers for various departments. Applications are invited through Online Mode only till 30.09.2015. Candidates can apply by visiting the UPSRLM’s official site www.sids.co.in
Government Jobs in Uttar Pradesh, Uttar Pradesh State Rural Livelihoods Mission (UPSRLM) an autonomous society under the Department of Rural Development, Govt. of UP, is implementing the National Rural Livelihoods Mission in Uttar Pradesh. The Mission seeks applications from dedicated professionals for 105 Manager Posts for various departments such as State Project Manager(Livelihood, Social Inclusion, Project Manager(Social Mobilisation, Social Inclusion, Micro Finance) and many more.
UPSRLM lays emphasis on promotion of professionally competent and dedicated implementation structures at the State, District and Block level for managing and implementing all itsinterventions. The Mission seeks applications from dedicated professionals for the following openings.
All candidates who are finally selected for these openings would be taken on the rolls of a Human Resource Management Agency, which is engaged by UPSRLM to provide manpower services. UPSRLM has engaged SIDS (P) Ltd.
UPSRLM Manager 105 Posts Details:
Sr. | Post Name + Pay Scale | Vacancies | Academic Qualification & Experience |
01. | State Project Manager – Social Inclusion Rs 60,000 to 70,000 |
1 | PG Degree or a PG Diploma from a recognized university/ institute in any of the following: Rural Development /Social WORK/Agriculture /Management /Business Administration and allied disciplines/ Development Studies. At least 7 years of relevant post qualification work experience in the field of working with socially excluded groups/ class/ Social Inclusion Framework/ Development Institutions in National/ International Scenario of which 3 years should be in a senior/ middle management level |
02. | State Project Manager – Livelihood Rs 60,000 to 70,000 |
1 | PG Degree or a PG Diploma with at least 55% minimum marks from a recognized university/ institute in any of the following: Rural Development /Social Work /Agriculture /Management /Business Administration and allied disciplines/ Development Studies. Should have at least 7 years of relevant work experience In Government/Development project particularly on successfully implemented rural livelihoods interventions and have experience of working with community institutions for different kind of livelihoods promotion activities. |
03. | Project Manager – Social Mobilisation Rs 50,000 to 60,000 |
1 | PG Degree or a PG Diploma with at least 55% minimum marks from a recognized university/ institute in any of the following: Rural Development /Social Work /Agriculture /Management /Business Administration and allied disciplines/ Development Studies. Should have at least 5 years of relevant post qualification work experience and understanding in the field of Social Mobilization, Community Development, SHG’s Promotion and Institution Development of programme at the State/ National Level of which 2 years should be in middle management level. |
04. | Project Manager – Social Inclusion Rs 50,000 to 60,000 |
1 | PG Degree or a PG Diploma with at least 55% minimum marks from a recognized university/ institute in any of the following: Rural Development /Social Work /Agriculture /Management /Business Administration and allied disciplines/ Development Studies. Should have at least 5 years of relevant post qualification work experience and understanding in the field of working with Socially excluded groups/ class, Social Inclusion framework and Community/ Institution Development Framework development of programmes at the State/ National level of which 2 years should be in middle management level. |
05. | Project Manager – Micro Finance Rs 50,000 to 60,000 |
1 | PG Degree or a PG Diploma with at least 55% minimum marks from a recognized university/ institute in any of the following: Rural Development /Social Work /Agriculture /Management /Business Administration and allied disciplines/ Development Studies. Should have at least 5 years of relevant post qualification work experience and understanding in the field of Micro Finance, Micro Credit, SHG’s Bank Linkages and Rural Finance at the State/ National Level of which 2 years should be in middle management level |
06. | Project Manager – Financial Inclusion Rs 50,000 to 60,000 |
1 | PG Degree or a PG Diploma with at least 55% minimum marks from a recognized university/ institute in any of the following: Rural Development /Social Work /Agriculture /Management /Business Administration and allied disciplines/ Development Studies. Should have at least 5 years of relevant post qualification work experience and understanding in the field of Financial Inclusion, Financial Literacy, Micro Finance and Insurance, Micro Pensions and Social Entitlements at the State/ National level of which 2 years should be in middle management level. |
07. | Project Manager – Training & Capacity Building | 1 | PG Degree or a PG Diploma with at least 55% minimum marks from a recognized university/ institute in any of the following: Rural Development /Social Work /Agriculture /Management /Business Administration and allied disciplines/ Development Studies. Should have at least 5 years of relevant post qualification work experience and understanding in the field of training, Capacity Building and Capability Building of Community Institutions, Government and Other stakeholder institution, Organization development and facilitating building of Community Institutions at the State/ National Level, of which 2 years should be middle |
08. | Project Manager – Monitoring & Evaluation Rs 50,000 to 60,000 |
1 | PG Degree or a PG Diploma with at least 55% minimum marks from a recognized university/ institute in any of the following: Rural Development /Social Work /Agriculture /Management /Business Administration and allied disciplines/ Development Studies. Should have at least 5 years of relevant post qualification work experience and understanding in the field of Monitoring, Evaluation, Learning and Strong acument in conducting development, SHGs, and Institution Development and have strong knowledge of IT based Monitoring Tools and Systems of programme learning at the State/ National Level of which 2 years should be in middle management level. |
09. | Project Manager – Livelihood Rs 50,000 to 60,000 |
1 | PG Degree or a PG Diploma with at least 55% minimum marks from a recognized university/ institute in any of the following: Rural Development /Social Work /Agriculture /Management /Business Administration and allied disciplines/ Development Studies. Should have at least 5 years of relevant post qualification work experience in the field of promoting large scale rural livelihoods interventions with community institutions at the State/ National Level of which 2 years should be in middle management level |
10. | Project Manager – Human Resources Rs 50,000 to 60,000 |
1 | PG Degree or a PG Diploma with at least 55% minimum marks from a recognized university/ institute in any of the following: Rural Development /Social Work /Agriculture /Management /Business Administration and allied disciplines/ Development Studies. Should at least 5 years of relevant post qualification work experience and understanding in the field of developing professional, human resource system, Strategic Human Resource for the community driven development project/ programme in National/ International Scenario. The developing and maintenance of HR Policies, |
11. | Project Manager – MIS Rs 50,000 to 60,000 |
1 | PG Degree or a PG Diploma with at least 55% minimum marks from a recognized university/ institute in any of the following: MSc- Computer Science/ MCA/ M Tech/MBA – Rural Development/ MSc Statistics with DOEACC ‘O’ Level certificate or equivalent Should have at least 5 years of relevant post qualification work experience and understanding in the field of IT based Monitoring & Evaluation in the area of Community Development, SHGs and Institution Development and have string knowledge of IT based Monitoring Tools &Systems of programme learning at the State/ National Level of which 2 years should be in the middle management leve |
12. | Young Professional Rs 20,000 to 30,000 |
10 | PG Degree or a PG Diploma with at least 55% minimum marks from a recognized university/ institute in any of the following: Rural Development /Social Work /Agriculture /Management /Business Administration and allied disciplines/ Development Studies. Should have 0 to 3 years of relevant post qualification work experience. |
13. | District Manager – MIS Rs 40,000 to 50,000 |
22 | MCA/ B.E./ B Tech (Computer Sc./ Information & Technology)/ MBA/ MSW OR Post Graduate Degree or a Post Graduate Diploma in any of the following : Rural Management/ Rural Development/ Business Management. At least 5 years of proven experience in project management, programme planning, operation of MIS software, monitoring and evaluation of progress in large scale rural poverty reduction programmes. |
14. | District Manager – Livelihoods Rs 40,000 to 50,000 |
22 | PG Degree/ PG Diploma in any of the following : Management/ Social Science/ Economics/ Rural Development/ Rural Management OR Professional Master’s Degree in Engineering/ Agriculture/ Vet Sc./ Business Administration/ Management/ Natural Resource Management etc. At least 5 yrs of proven experience in livelihoods promotion in large scale rural poverty reduction programmes. |
15. | Block Manager – Social Mobilization & Capacity Building Rs 20,000-30,000 |
10 | PG Degree/ PG Diploma in any of the following : Business Management/ Social Science (Sociology/ Anthropology/ Social Work) / Rural Development/ Rural Management 3 yrs of experience in relevant field in social mobilization, gender activities particularly in large scale in rural poverty reduction programmes. Experience in designing and implementing various capacity building strategies and managing various training programmes is required. |
16. | Block Manager –Financial Inclusion Rs 20,000-30,000 |
10 | Masters Degree in any of the following : Commerce/ Economics/ Business Management/ Rural Development/ Rural Management from a recognized Institute / university 3 yrs of experience in domain of financial inclusion in rural poverty reduction programmes. Working on credit linkages to the intuitions of poor is required. |
17. | Block Manager – Social Development Rs 20,000-30,000 |
10 | Post Graduate Degree in Management/ Social Work/ Rural Development/ Veterinary Science/ Dairy/ Agro Economics/ Agriculture 3 yrs of experience of grass root engagement in social development and convergence. |
18. | Block Manager – Livelihood Rs 20,000-30,000 |
10 | PG Degree/ PG Diploma in any of the following : Social Sciences/ Economics/ Rural Development/ Rural Management OR Professional Master’s Degree in Engineering/ Agriculture/ Veterinary Science/ Business Administration/ Management/ Natural Resource Management etc. At least 3 yrs of in livelihoods promotion in large scale poverty reduction programmes. Experience of working with producers organizations on value chain development, building livelihoods institutions of the poor and vulnerable is required. |
Total Vacancies | 105 |
UPSRLM Age Limit:
- Districts and Block level Professionals : General (40 years), OBC (43 years), SC/ST (5 years)
- Young Professionals : General (30 years), OBC (33 years), SC/ST (35 years)
- State Level : No age limit
105 Manager UPSRLM Selection Process:
- Written Exam
- Personal Interview
SRLM Recruitment Procedure to Apply:
- Candidates need to visit the link given below for applying online
Apply Online
Important Dates:
- Last Date for Receipt of Application Form: 30.09.2015
Important Links:
- Official Website: www.sids.co.in
- Official Notification: Download Here
0 comments