Staff Selection Commission was conducted a Combined Graduation Level Tier-I Examination 2013 ( Re-Exam ) on 20 July, 2014. Combined Graduation Level 2013 was before held on 27 April, 2014. Applicants who are eagerly to know their answers given in their exam answer sheet are correct or incorrect can download the CGL Exam Answer Key 2014 from the official website of SSC. The re-examination of Staff Selection Commission Combined Graduate Level (SSC CGL) 2013 is scheduled on 20th July 2014. This re-examination has given all candidates more time to prepare. The CGL Examination 2014 consists of two levels, namely Tier I and Tier II. One should take the Tier-I stage very seriously as it is not just a screening test but also has a major role in your final merit. Your final merit depends on the cumulative score of Tier I and Tier II examinations.
Must read:
- SSC CGL 2013 Final Result – 12 Mar 2015 >>— New *
- SSC CGL 2013 re-exam 20 July Evening Shift full solved paper
- SSC CGL 2013 re-exam 20 July 2014 Morning Shift Solved Paper
- SSC CGL re-exam 2013, 20 July paper full answer key
- SSC CHSL 2014 Notification, application, admit card and apply online
But due the some reasons that exam was postponed in the month of July, 2014. Candidates can go through the official website www.ssc.nic.in to know more information related with the upcoming notification like CGL Re-Exam Result 2014, SSC Exam Answer Key 2014, CGL Tier-II Exam Date 2014 and Combined Graduation Level Recruitment 2014. Applicants are advised to keep in the touch regularly with the authorized website of Staff Selection Commission (SSC). People who are applied for the CGL Recruitment 2014 can Download CGL Exam Answer Key 2014 from the link given below. They can know their approx marks gained in the examination by it own to match their answers with the Exam Answer Key 2014 CGL Re-Exam.
Official Answer Keys for all set papers:
- Morning Session Paper all set <— Click to download
- Evening session paper all set <— Click to download
Below is tantative answer key, for correct and official key download PDF file using above link.
SSC CGL – (687RK0) Booklet :
1 | D | 26 | D | 51 | C | 76 | A | 101 | C | 126 | A | 151 | B | 176 | A |
2 | B | 27 | D | 52 | D | 77 | 102 | A | 127 | D | 152 | D | 177 | C | |
3 | B | 28 | C | 53 | A | 78 | A | 103 | D | 128 | C | 153 | B | 178 | D |
4 | D | 29 | A | 54 | B | 79 | C | 104 | C | 129 | B | 154 | C | 179 | A |
5 | B | 30 | B | 55 | D | 80 | D | 105 | A | 130 | B | 155 | A/B | 180 | D |
6 | C | 31 | B | 56 | 81 | C | 106 | B | 131 | D | 156 | A | 181 | D | |
7 | A | 32 | B | 57 | C | 82 | B | 107 | C | 132 | A | 157 | B | 182 | B |
8 | A | 33 | D | 58 | C | 83 | A | 108 | C | 133 | C | 158 | A | 183 | A |
9 | B | 34 | B | 59 | C | 84 | B | 109 | D | 134 | C | 159 | A | 184 | C |
10 | C | 35 | A | 60 | B | 85 | C | 110 | A | 135 | A | 160 | C | 185 | B |
11 | B | 36 | A | 61 | C | 86 | B | 111 | B | 136 | B | 161 | D | 186 | C |
12 | B | 37 | B | 62 | C | 87 | D | 112 | C | 137 | D | 162 | B | 187 | A |
13 | A | 38 | A | 63 | B | 88 | C | 113 | C | 138 | A | 163 | C | 188 | B |
14 | B | 39 | A | 64 | B | 89 | D | 114 | C | 139 | C | 164 | C | 189 | A |
15 | D | 40 | C | 65 | A | 90 | 115 | C | 140 | C | 165 | D | 190 | B | |
16 | A | 41 | D | 66 | C | 91 | C | 116 | B | 141 | C | 166 | D | 191 | C |
17 | C | 42 | C | 67 | D | 92 | D | 117 | B | 142 | A | 167 | A | 192 | C |
18 | C | 43 | B | 68 | B | 93 | B | 118 | A | 143 | D | 168 | D | 193 | B |
19 | B | 44 | C | 69 | B | 94 | B | 119 | D | 144 | B | 169 | B | 194 | D |
20 | B | 45 | A | 70 | A | 95 | B | 120 | B | 145 | A | 170 | B | 195 | C |
21 | C | 46 | B | 71 | B | 96 | B | 121 | A | 146 | A | 171 | C | 196 | B |
22 | D | 47 | A | 72 | A | 97 | C | 122 | C | 147 | C | 172 | A | 197 | B |
23 | D | 48 | A | 73 | C | 98 | B | 123 | A | 148 | B | 173 | A | 198 | B |
24 | B | 49 | D | 74 | C | 99 | B | 124 | B | 149 | D | 174 | C | 199 | C |
25 | C | 50 | C | 75 | D | 100 | A | 125 | D | 150 | B | 175 | B | 200 | A |
SSC CGL Tier-I Answer key – Set 426 SG-1
1 | A | 26 | A | 51 | C | 76 | A | 101 | D | 126 | 151 | A | 176 | B | |
2 | D | 27 | C | 52 | A | 77 | B | 102 | B | 127 | B | 152 | C | 177 | D |
3 | C | 28 | A | 53 | C | 78 | A | 103 | C | 128 | A | 153 | A | 178 | |
4 | B | 29 | A | 54 | A | 79 | A | 104 | A | 129 | C | 154 | C | 179 | C |
5 | C | 30 | B | 55 | A | 80 | A | 105 | D | 130 | D | 155 | C | 180 | B |
6 | A | 31 | B | 56 | C | 81 | A | 106 | 131 | D | 156 | B | 181 | B | |
7 | D | 32 | C | 57 | C | 82 | D | 107 | C | 132 | C | 157 | D | 182 | D |
8 | D | 33 | A | 58 | B | 83 | C | 108 | B | 133 | A | 158 | A | 183 | C |
9 | D | 34 | B | 59 | C | 84 | C | 109 | A | 134 | A | 159 | B | 184 | A |
10 | C | 35 | C | 60 | A | 85 | A | 110 | C | 135 | C | 160 | C | 185 | C |
11 | D | 36 | A | 61 | D | 86 | B | 111 | C | 136 | D | 161 | C | 186 | B |
12 | D | 37 | A | 62 | B | 87 | B | 112 | C | 137 | D | 162 | A | 187 | B |
13 | B | 38 | A | 63 | B | 88 | B | 113 | C | 138 | D | 163 | D | 188 | C |
14 | A | 39 | C | 64 | A | 89 | A | 114 | B | 139 | B | 164 | A | 189 | B |
15 | B | 40 | C | 65 | D | 90 | B | 115 | D | 140 | A | 165 | D | 190 | A |
16 | C | 41 | D | 66 | B | 91 | D | 116 | B | 141 | C | 166 | A | 191 | A |
17 | C | 42 | B | 67 | C | 92 | A | 117 | D | 142 | C | 167 | A | 192 | B |
18 | C | 43 | A | 68 | B | 93 | A | 118 | B | 143 | A | 168 | A | 193 | B |
19 | B | 44 | C | 69 | A | 94 | B | 119 | A | 144 | B | 169 | D | 194 | C |
20 | C | 45 | C | 70 | C | 95 | C | 120 | A | 145 | D | 170 | B | 195 | B |
21 | C | 46 | B | 71 | D | 96 | B | 121 | B | 146 | A | 171 | B | 196 | A |
22 | C | 47 | B | 72 | B | 97 | B | 122 | D | 147 | C | 172 | D | 197 | A |
23 | B | 48 | C | 73 | 98 | B | 123 | B | 148 | D | 173 | C | 198 | C | |
24 | D | 49 | D | 74 | B | 99 | D | 124 | D | 149 | B | 174 | A | 199 | B |
25 | D | 50 | C | 75 | C | 100 | B | 125 | A | 150 | A | 175 | B | 200 | A |
SSC CGL Tier-I Answer key – Set 576 KM-3:
1 | B | 26 | D | 51 | A | 76 | C | 101 | C | 126 | A | 151 | B | 176 | C |
2 | B | 27 | C | 52 | D | 77 | D | 102 | D | 127 | C | 152 | C | 177 | B |
3 | C | 28 | C | 53 | B | 78 | D | 103 | A | 128 | D | 153 | B | 178 | C |
4 | B | 29 | C | 54 | A | 79 | C | 104 | D | 129 | B | 154 | B | 179 | A |
5 | C | 30 | D | 55 | B | 80 | A | 105 | D | 130 | C | 155 | B | 180 | C |
6 | D | 31 | C | 56 | A | 81 | B | 106 | C | 131 | B | 156 | C | 181 | A |
7 | B | 32 | B | 57 | D | 82 | C | 107 | A | 132 | D | 157 | D | 182 | B |
8 | D | 33 | D | 58 | B | 83 | D | 108 | D | 133 | D | 158 | B | 183 | D |
9 | D | 34 | D | 59 | D | 84 | C | 109 | C | 134 | C | 159 | B | 184 | B |
10 | B | 35 | A | 60 | A | 85 | A | 110 | A | 135 | B | 160 | C | 185 | C |
11 | B | 36 | A | 61 | B | 86 | B | 111 | D | 136 | D | 161 | A | 186 | B |
12 | D | 37 | A | 62 | A | 87 | D | 112 | C | 137 | C | 162 | D | 187 | D |
13 | A | 38 | A | 63 | B | 88 | C | 113 | A | 138 | C | 163 | C | 188 | B |
14 | 39 | A | 64 | B | 89 | B | 114 | D | 139 | A | 164 | B | 189 | C | |
15 | B | 40 | C | 65 | B | 90 | C | 115 | A | 140 | D | 165 | B | 190 | A |
16 | C | 41 | D | 66 | C | 91 | C | 116 | B | 141 | B | 166 | D | 191 | A |
17 | A | 42 | C | 67 | D | 92 | C | 117 | D | 142 | D | 167 | C | 192 | A |
18 | D | 43 | B | 68 | B | 93 | C | 118 | B | 143 | C | 168 | B | 193 | A |
19 | A | 44 | B | 69 | A | 94 | D | 119 | A | 144 | B | 169 | C | 194 | D |
20 | D | 45 | C | 70 | C | 95 | B | 120 | A | 145 | A | 170 | C | 195 | C |
21 | C | 46 | C | 71 | C | 96 | C | 121 | D | 146 | A | 171 | C | 196 | B |
22 | B | 47 | B | 72 | D | 97 | B | 122 | A | 147 | D | 172 | A | 197 | B |
23 | C | 48 | B | 73 | D | 98 | C | 123 | B | 148 | B | 173 | A | 198 | D |
24 | D | 49 | B | 74 | C | 99 | A | 124 | B | 149 | 174 | A | 199 | A | |
25 | C | 50 | D | 75 | B | 100 | A | 125 | B | 150 | B | 175 | A | 200 | C |
SSC CGL Tier-I Answer key – Set 514 TN-2:
1 | A | 26 | B | 51 | A | 76 | C | 101 | 126 | D | 151 | C | 176 | B | |
2 | C | 27 | C | 52 | C | 77 | B | 102 | A | 127 | D | 152 | A | 177 | C |
3 | C | 28 | D | 53 | A | 78 | D | 103 | D | 128 | D | 153 | C | 178 | C |
4 | B | 29 | D | 54 | B | 79 | D | 104 | D | 129 | A | 154 | A | 179 | D |
5 | A | 30 | C | 55 | D | 80 | C | 105 | B | 130 | D | 155 | C | 180 | A |
6 | D | 31 | C | 56 | C | 81 | B | 106 | B | 131 | C | 156 | A | 181 | C |
7 | B | 32 | C | 57 | C | 82 | D | 107 | B | 132 | A | 157 | D | 182 | C |
8 | B | 33 | D | 58 | D | 83 | A | 108 | D | 133 | B | 158 | B | 183 | C |
9 | B | 34 | B | 59 | D | 84 | C | 109 | 134 | B | 159 | C | 184 | A | |
10 | B | 35 | C | 60 | C | 85 | C | 110 | C | 135 | A | 160 | D | 185 | D |
11 | B | 36 | A | 61 | D | 86 | A | 111 | A | 136 | 161 | C | 186 | D | |
12 | A | 37 | C | 62 | D | 87 | B | 112 | B | 137 | B | 162 | B | 187 | A |
13 | C | 38 | C | 63 | C | 88 | C | 113 | C | 138 | A | 163 | A | 188 | B |
14 | D | 39 | B | 64 | A | 89 | A | 114 | B | 139 | A | 164 | B | 189 | C |
15 | D | 40 | A | 65 | A | 90 | C | 115 | D | 140 | C | 165 | C | 190 | D |
16 | A | 41 | A | 66 | C | 91 | A | 116 | D | 141 | 166 | C | 191 | D | |
17 | A | 42 | A | 67 | A | 92 | D | 117 | B | 142 | D | 167 | C | 192 | D |
18 | A | 43 | D | 68 | C | 93 | C | 118 | B | 143 | D | 168 | B | 193 | C |
19 | A | 44 | C | 69 | A | 94 | A | 119 | C | 144 | A | 169 | D | 194 | D |
20 | D | 45 | D | 70 | D | 95 | B | 120 | C | 145 | D | 170 | D | 195 | A |
21 | A | 46 | A | 71 | B | 96 | A | 121 | B | 146 | B | 171 | C | 196 | C |
22 | A | 47 | A | 72 | C | 97 | B | 122 | D | 147 | D | 172 | C | 197 | C |
23 | A | 48 | D | 73 | B | 98 | D | 123 | C | 148 | B | 173 | C | 198 | C |
24 | D | 49 | A | 74 | B | 99 | D | 124 | A | 149 | A | 174 | D | 199 | A |
25 | B | 50 | B | 75 | C | 100 | C | 125 | B | 150 | C | 175 | A | 200 | D |
CGL Re-Exam Answer Key helps the candidates to know their approx marks in the respective exam gained by the candidates. On the basis of this they can start their preparation for the next Exam Tier-II CGL. Applicants are also eagerly want to know their result of CGL Re-Exam 2014. The CGL Exam Result 2014 will be declared soon on the official website. Candidates are requested to check regularly official website to know information related with upcoming notification.
The CGL Re-Exam 2014 was conducted at seven examination centres are Delhi, Jaipur, Dehradun, Allahabad, Vanarasi, Patna, and Chandigarh. Candidates can Download Exam Answer Key 2014 from the official website of SSC.
Official Website: www.ssc.nic.in
Official Notification Of Re-Exam: Click Here
Sir ji bahut galtiya h apki answer key m test form no. 514 tn 2 me
Please provide the answer key of test form no. 325RJ4 evening shift 20/07/2014
Plz provide the key of 623mp3 of answer key.
Please send answer key of test form no. 124 lg 5 evening shifting
sir please send answer key of test form no, 325 RJ 4 evening shift
319 RH 7 evening shift
Can you kindly send me question paper of code 319rh7? i hav lost my paper…plzzzz
please provide the answer key of 623 MP3 of evening shift.
plz provide the answer key of 325rj4
please provide answer key to Question Booklet No. 623MP3 (Sounthern region
)
SSC reexam dated 20-07-14
please provide 467 RN 3 KEY