RRB Railway Recruitment 2015: Ministry of Railway has published a notification for 2239 vacancies. In this notification we will discuss about the availability of Railway jobs in Indian. Interested candidates who want to apply for these vacancies can apply On-line through the official website of www.indianrailways.gov.in. Last Date for Receipt of Application Form is 26.07.2015 Up to 23:59 Hours.
Job hunters who are waiting for Railway Jobs, Here is a great opportunities for those candidates, because 2239 posts are so much. There are total 2239 vacancies in Indian railway. So please don’t miss this opportunities. Candidates are required to apply Online by filling On-line application form through official website.
Online applications are invited from eligible Nationals for the following posts of Junior Engineer, Depot Material Superintendent, Chemical & Metallurgical Assistant, Senior Section Engineer and chief Depot Material Superintendent. Applications complete in all respects should be submitted only On-line to the Railway Recruitment Board till 23:59 Hours of closing date.
Candidates can apply for this vacancy by filling up Online form available on official website of Ministry of Railways, Railway Recruitment Board, by logging on to official website: indianrailways.gov.in, Here search for recruitment tab and follow steps mentioned on that webpage. No other mode for submission of application is allowed.
The Pay Scale of RRB Railways is Rs. 9300/- to Rs. 34800/- with Grade Pay Rs. 4200/- for Junior Engineer Group and Rs. 9300/- to Rs. 34800/- with Grade Pay Rs. 4600/- for Senior Section Engineer Group.
Note:
- Please keep in mind that Mobile Phones, Pager, Calculators or any other communication devices are not allowed inside the premises where the Examination is being conducted. Any infringement of these instructions shall entail disciplinary action including ban from future examinations.
- Negative Marking: There shall be penalty (Negative Marking) in Online examination and marks shall be deducted for each wrong answer @ 1/3 of the marks allotted for each question.
Candidates are advised that please read the Indian Railway Notification 2015 carefully before apply rrb railway application form 2015. For more information and other details about RRB Railway Jobs 2015 are mentioned below.
Railway Recruitment Board Notification 2015:
Advertisement No. 01/2015
Official website: www.indianrailways.gov.in
Total Vacancies: 2239
Sr. | Post Name | Vacancies |
01. | Senior Section Engineer | 1159 |
02. | Junior Engineer | 945 |
03. | Chemical and Metallurgical Assistant | 75 |
04. | Depot Material Superintendent | 35 |
05. | Chief Depot Material Superintendent | 25 |
Total Vacancies | 2239 |
Age Limit for RRB Recruitment:
- Between 18 years to 32 years for Junior Engineer Group : (JE, Depot Material Superintendent).
- Between 20 years to 34 years for Senior Section Engineer Group (SSE, Chief DMS, Chemical & Metallurgical Assistant).
- Age relaxation as per Government rules and regulations.
Qualification for RRB Railway:
For Junior Engineer Group : (JE, Depot Material Superintendent)
- Candidates should have completed 3 years diploma from any recognised University.
For Senior Section Engineer Group (SSE, Chief DMS, Chemical & Metallurgical Assistant)
- Candidates should have completed 4 years Bechelor Degree (B.E/B.Tech) from any recognized University.
Pay Scale for RRB Jobs:
- Rs. 9300/- to Rs. 34800/- with Grade Pay Rs. 4200/- for Junior Engineer Group.
- Rs. 9300/- to Rs. 34800/- with Grade Pay Rs. 4600/- for Senior Engineer Group.
Application Fee for RRB Vacancies:
- For General/ OBC Male Category Candidates: Rs. 100/-
- SC/ ST/ Ex-Servicemen/ Women/ Minorities/ Person with disabilities/ Economically backward classes are exempted from fees payment.
Selection Process for RRB 2015:
Candidates will be selected based on performance in :
- Written Exam
- Personal Interview
Procedure for 2239 RRB Jobs:
Candidates are required to apply online by filling On-line application form through official website.
How To Apply for Indian railway:
Candidates can apply for this vacancy by filling up online form available on official website of Railway Recruitment Board, by logging on to official website: indianrailways.gov.in, Here search for recruitment tab and follow steps mentioned on that webpage. No other mode for submission of application is allowed.
Important Dates for RRB:
- Notification Release Date: 27.06.2015.
- Online Application Starts from: 27.06.2015
- Last Date for Receipt of Application Form: 26.07.2015 till 23:59 HRS.
- Exam Date: Between 22.08.2015 and 05.09.2015.
No Physical Copy of application is required to be sent to RRBs.
RRB Vacancies 2015 – Region-wise:
Cat No. | Name of the post | Pay Band & GP (in Rs.) | Name of the ___ | Indenting Rly. | No. of Vacancies | Medical Std. | Normal Age (as on) 01/07/2015 | Minimum Educational Qualification | Suitability for Person with Disability (_/__/___) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | OBC | Total | E-SM | VH | OH | HH | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Sr. section Engineer / P-Way | 9300-34800 GP-4600 | Ajmer | WCR | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | A-3 | 20-34 | Four Years Bachelor’s Degree in(a) Civil EngineeringOR(b) a combination of any sub stream of Basic streams of Civil Engineering from a recognized University/ Institution. | Not Suitable |
Bangalore | SWR | 16 | 4 | 2 | 6 | 28 | 3 | 0 | 0 | 0 | Not Suitable | ||||||
Bhubaneshwar | ECoR | 5 | 3 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Bhopal | WCR | 11 | 3 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
WR | 6 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | Not Suitable | |||||||
Bilaspur | CR | 9 | 3 | 1 | 4 | 17 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
SECR | 8 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | Not Suitable | |||||||
Secunderabad | SCR | 49 | 14 | 7 | 26 | 96 | 10 | 0 | 0 | 0 | Not Suitable | ||||||
Silliguri | NFR | 7 | 3 | 1 | 4 | 15 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 114 | 36 | 18 | 54 | 222 | 18 | 0 | 0 | 0 | ||||||||
2. | Sr. Section Engineer/ Bridge | 9300-34800 GP-4600 | A-3 | 20-34 | |||||||||||||
Bhoipal | WCR | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bilaspur | CR | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
CHandigarh | NR | 10 | 4 | 3 | 6 | 23 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 13 | 4 | 3 | 8 | 28 | 2 | 0 | 0 | 0 | ||||||||
3 | Sr. Section Engineer (Works) | 9300-34800 GP-4600 | A-3 | 20-34 | |||||||||||||
Allahabad | NCR | 5 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Bangalore | SWR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bhopal | WR | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Chandigard | NR | 5 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Chennai | SR | 11 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | OH(OA) | ||||||
Gorakhpur | NER | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | SCR | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Silliguri | SFR | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 31 | 4 | 3 | 13 | 51 | 2 | 0 | 0 | 0 | ||||||||
4. | Sr. Sections Engineer Drawing (Civil) & Design & Estimation | 9300-34800 GP-4600 | A-3 | 20-34 | |||||||||||||
Bangalore | SWR | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | OH(OL) | ||||||
Bhopal | WCR | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bilaspur | CR | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
SECR | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | OH(OL) | |||||||
Chennai | SR | 2 | 2 | 2 | 4 | 10 | 1 | 0 | 1 | 0 | OH(OL) | ||||||
Silliguri | NFR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 9 | 5 | 3 | 6 | 23 | 1 | 0 | 3 | 0 | ||||||||
5. | Sr. Section Research Engineer/Engg | 9300-34800 GP-4600 | A-3 | 20-34 | |||||||||||||
Gorakhpur | RDSO | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | ||||||||
6. | Sr. Section Engineer (TMS) | 9300-34800 GP-4600 | Ahmedabad | WR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | A-3 | 20-34 | Not Suitable | |
Total | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
7. | Sr. Section Engineer (Mechanical) (Workshop) | 9300-34800 GP-4600 | A-3 | 20-34 | Four years Bachelor’s Degree in (a) Mechanical / Electrrical / Electronics/ Manufacturing/ Mechatronics/ Industrial/ Machinig/ Instrumentation & Control/ Tools & Machining/ Tools & Die making/Automobile / Production EngineeringOR(b) a combination of any sub stream of bsic streams of Mechanical / Electricla / electronics/ Manufacturing/ Mechatronics/ Industrial/ Machining/ Instrumentations & Control / Tools & Machining / Tools & Die Making / Automobile/ Production Engineering from a Recognized University/ Institute,Note: I) For RRB/Allahabad/ NR, for the posts of SSE (C&W) & SSE (Mechnical) atleast 50% intake shall be from Mechanical Engineering alone. All cnadidates selected will however be borne on a Common cadre.II) For RRB/ Secunderabad, for the post of SSE (C&W) & SSE (Mechnical Workshop) at least 50% intake shall be from Mechanical Engineering alone. All candidates selected will however be borne on a Common cadre.III) For RRB/ Jammu & Srinagar (NR), for the posts of SSE (Mechnical Workshop) at least 50% intake shall be from Mechanical Engineering alone. All candidates selected will how ever be borne on a Common cadre. |
||||||||||||
Allahabd | NCR | 8 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bangalore | SWR | 6 | 1 | 1 | 36 | 11 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Bilaspur | SECR | 5 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Chebai | SR | 11 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | OH (OA) | ||||||
Jammu Srinagar | NR | 6 | 2 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | SCR | 12 | 2 | 4 | 8 | 26 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 48 | 9 | 6 | 22 | 85 | 4 | 0 | 0 | 0 | ||||||||
8. | S. Section Engineer Mechanical | 9300-34800 GP-4600 | A-3 | 20-34 | |||||||||||||
Allahabd | DLW | 14 | 3 | 2 | 5 | 24 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
NR | 6 | 2 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | Not Suitable | |||||||
Bhopal | WCR | 10 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
WR | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | |||||||
Chandigarh | NR | 6 | 20 | 1 | 5 | 14 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Kolkata | CLW | 29 | 11 | 3 | 15 | 58 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 65 | 18 | 11 | 31 | 125 | 4 | 0 | 0 | 0 | ||||||||
9. | Sr. Section Engineer Carriage & Wagon | 9300-34800 GP-4600 | A-3 | 20-34 | |||||||||||||
Allahabd | NR | 8 | 3 | 1 | 3 | 15 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Bangalore | SWR | 8 | 2 | 3 | 8 | 21 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Bhuaneshwar | ECoR | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bhopal | WCR | 6 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Chennai | SR | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Gorakhpur | NER | 17 | 5 | 2 | 9 | 33 | 1 | 0 | 0 | 0 | OH(OA) | ||||||
Ranchi | ECR | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | SCR | 12 | 5 | 1 | 6 | 24 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 59 | 18 | 10 | 31 | 118 | 8 | 0 | 0 | 0 | ||||||||
10. | Sr. Section Engineer/ Dsl Mechanical | 9300-34800 GP-4600 | A-3 | 20-34 | |||||||||||||
Bangalore | SWR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bilaspur | SECR | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Chennai | SR | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | OH(OA) | ||||||
Gorakhpur | NER | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 6 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | ||||||||
11. | Sr. Section Engineer/ Dsl Electrical | 9300-34800 GP-4600 | A-3 | 20-34 | |||||||||||||
Bilaspur | SECR | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
Chennai | SR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | OH(OA) | ||||||
Gorakhpur | NER | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 4 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | ||||||||
12. | Sr. Section Engineer J&T (Jig & Tools) | 9300-34800 GP-4600 | A-3 | 20-34 | |||||||||||||
Allahabad | DLW | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||
13. | Sr. Section Engineer (Drawing & Design) Mechanical | 9300-34800 GP-4600 | A-3 | 20-34 | |||||||||||||
Allahabad | DLW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Gorakhpur | RCF/RBL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Kolkata | CLW | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 7 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | ||||||||
14. | Sr. Section Engineer Electrical/Electrical (GS) | 9300-34800 GP-4600 | Allahabad | A-3 | 20-34 | Four years Bachelor’s Degree in (a) Mechanical/Electrical /Electronics EngineeringOR(b) a combination of any sub stream of basic streams of Mechanical/ ELectrical/ Electronics Engineering from a Recognized University/Insitution,NOTE i) For RRB/ Allahabad/ NR & NCR, for the post of SSE/Elect (GS) atleast 50% intake shall be from Electrical Engineering alone. ALl cnadidates selecte will however be borne on a Common cadre.ii) For RRB/Allahabad /NR for the posts of SSE/Elect (TRD) atleast 50% intake shall be from ELectricla Engineering alone. All candidates selected will however be borne on a Common cadre.iii) For RRB/Chennai/SR, for the post of SSE/ELect (GS), SSE/Elect (TRD), SSE/Elect (TRS) atleast 50% intake shall be from Electrical Engineering alone. All candidates selected will however be borne on a Common cadre.iv) For RRB/Jammu/NR, for the post of SSE/Elect (TRD) atleast 50% intake shall be from Electrical Engineering alone. All candidates selected will however be borne on a Common cadre.v) For RRB/ Secunderabad, for the post of SSE/Elect (Workshop), SSE/Elect(TRD), SSE/Elect (TRS) & SSE/ Elect (GS) atleast 50% intake shall be from Electricla Engineering alone. ALl candidates selected will however be borne on a Common cadre.vi) For RRB/ Thiruvanathapuram/ SR, for the post of SSE/Elect (GS) atleast 50% intake shall be from Electrical Engineering alone. All candidates selected will however be borne on a Common cadre. |
|||||||||||
NCR | 4 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | Not Suitable | |||||||
NR | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | |||||||
DLW | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | Not Suitable | |||||||
Banglore | SWR | 6 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Bhopal | WCR | 8 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bilaspur | SECR | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Chandigarh | NR | 8 | 2 | 1 | 4 | 15 | 2 | 0 | 0 | 0 | Not Suitable | ||||||
Chennai | SR | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | OH(OA) | ||||||
Gorakhpur | NER | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Kolkata | SR | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Malda | NER | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Tiruvanantapuram | SER | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Silliguri | SR | 5 | 2 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | NFR | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | SCR | 63 | 12 | 6 | 24 | 105 | 9 | 0 | 0 | 0 | |||||||
15. | Sr. Section Engineer Electrical (TRD) | 9300-34800 GP-4600 | A-3 | 20-34 | |||||||||||||
Allahabad | NR | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Bangalore | SWR | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
Bilaspur | SECR | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Chennai | SR | 17 | 6 | 4 | 4 | 31 | 3 | 0 | 0 | 0 | OH(OA) | ||||||
Jammu Srinagar | NR | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Malda | SER | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Ranchi | SER | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Secunderabad | SCR | 17 | 4 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 45 | 14 | 9 | 17 | 85 | 4 | 0 | 0 | 0 | ||||||||
16. | Sr. Sections Engineer Electrical (TRS) | 9300-34800 GP-4600 | A-3 | 20-34 | |||||||||||||
Chennai | SR | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | OH(OA) | ||||||
Jammu Srinagar | NR | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Kolkata | SER | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Ranchi | SER | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Secundrabad | ECoR | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
SCR | 15 | 4 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | Not Suitable | |||||||
Total | 23 | 7 | 5 | 5 | 40 | 0 | 0 | 0 | 0 | ||||||||
17. | Sr. Section Engineer (Electrical)/Workshop | 9300-34800 GP-4600 | A-3 | 20-34 | |||||||||||||
Ahmadabad | WR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Kolkata | SER | 2 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | Not Suitable | ||||||
secundrabad | SCR | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | Not Suitable | ||||||
Total | 6 | 3 | 0 | 4 | 13 | 1 | 0 | 0 | 0 |
sir job bi rrb me vecency nikal ti he please call or sms me mob.9983627061